Perfect opportunity to own Two acres of waterfront property on Alligator Creek, with no restrictions. minutes from Oriental. Septic is installed, and electric and water service is run. Cleared and ready for your dream home.
| MLS # | 100561642 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | CCA Real Estate | Daniel Castilleja |
| Zoning | NA |
|---|---|
| Acreage | 2.00 |
| Water Front | Yes |
| Property View | Creek, Water, Creek, Stream |
| Lot Features | Rural, Water Depth 4+, Creek, Navigable Water |
|---|---|
| Topography | Cleared |
| View | Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Connected, Electricity Connected |
|---|
| Tax Assessed Value | 73900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | NORTH SIDE SR 1334 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Merritt |
| Zip Code | 28556 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28556) | |
Price: $149,000 low | high Med: $359,250 On site: 194 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Merritt |
| Zip Code | 28556 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28556) | |
Price: $149,000 low | high Med: $359,250 On site: 194 low | high Med: 74 | |